CLINICAL ENDOCRINOLOGY 2023
Date • March 25 – 29, 2023
Clinical Strategies and Comprehensive Updates for State-of-the-Art Endocrine Care
Clinical Endocrinology 2023, a live streaming CME program, has been optimized for remote learning. All sessions and workshops will be live streamed and include online, live chat, where participants can pose their specific questions to faculty. All sessions and workshops will be recorded and made available to participants for online viewing, at their convenience, via a course archive. As a participant, you will be able to access these recordings for 60 days after the conclusion of this course.
Overview
For nearly 50 years, renowned experts in endocrinology at Harvard Medical School and Massachusetts General Hospital have delivered the CME course Clinical Endocrinology—the acclaimed annual update of current endocrine diagnostic and management strategies. If you provide care to patients with endocrine disorders, this course will be invaluable to your medical decision-making and patient care.
Education to Optimize Care of Patients with Endocrine Disorders
You can rely on this program to enhance your endocrine knowledge and optimize your care of endocrine disorders with evidence-based strategies. This course provides:
- Improved screening for common conditions
- The newest clinical guidelines, including the new guidelines for primary hyperparathyroidism and hypoparathyroidism
- Expanded options for diagnosis
- State-of-the-art treatment strategies
- Guidance for challenging cases
- Updates for management of common and rare endocrine disorders
- New concepts in endocrinology and diabetes
- Pediatric endocrinology updates
- Skills advancement workshops, including thyroid ultrasound and insulin pump management
- Dedicated time to pose your specific questions to experts
A Practical, Comprehensive Update for Busy Clinicians
This program delivers comprehensive updates to improve screening, evaluation, diagnosis, and treatment of:
- Pituitary hormone excess and deficiency states
- Adrenal conditions
- Male and female reproductive conditions
- Calcium/bone disorders (including osteoporosis)
- Thyroid nodules/cancer
- Thyroid hormone excess and deficiency states
- Diabetes: type 1, type 2, and in pregnancy
- Obesity
- Lipid disorders
Our faculty, world renowned for their clinical, research, and teaching achievements, cover important updates and recent advances for a broad array of endocrine conditions:
- Acromegaly
- Adrenal incidentaloma
- Adult growth hormone deficiency
- Cushing’s disease
- Diabetes in pregnancy
- Diabetes type 1
- Diabetes type 2
- Erectile dysfunction
- Gestational diabetes
- Glucocorticoid-induced osteoporosis
- Graves’ eye disease
- Hyper- and hypoparathyroidism
- Hyper- and hypothyroidism
- Hyperprolactinemia
- Hypocalcemia
- Hypoglycemia
- Hypopituitarism
- Insulin pumps and technology management in type 1 DM
- Lipid disorders
- Male and female hypogonadism
- Menopause
- Obesity
- Osteoporosis
- Pheochromocytoma
- Pituitary surgery and radiation
- Polycystic ovarian syndrome/hyperandrogenism
- Primary aldosteronism
- Sellar region abnormalities
- Thyroid cancer
- Thyroid disease and pregnancy
- Thyroid nodules
- Thyroid ultrasound
- Transgender care
Q&A
During all talks, you can submit questions through the chat function. Speakers will either address questions immediately following their presentation or discuss these questions in panels with other experts that day. This program also includes interactive case-based workshops which often include time for participants to share different approaches and ask questions related to the care of the cases presented.
Year after year, participants report that the Q&A components of this program have advanced their ability to approach the complex and challenging issues seen in their day-to-day practice
Schedule
All times listed below are Eastern Daylight Time.
8:00am to 8:15am | Welcome and IntroductionBeverly M.K. Biller, MD | |
8:15am to 9:10am | Hypopituitarism: A Comprehensive UpdateKaren K. Miller, MD | |
9:10am to 10:10am | Cushing’s Diagnosis and Treatment in 2023Beverly M.K. Biller, MD | |
10:10am to 10:30am | Break | |
10:30am to 11:30am | Case-Based Approach to HyperprolactinemiaElizabeth Lawson, MD, MMSc | |
11:30am to 12:15pm | What Is the Sellar Lesion: Illustrative Pituitary CasesNicholas A. Tritos, MD, DSc | |
12:15pm to 1:45pm | Break | |
1:45pm to 2:30pm | Current Diagnosis and Management of Adult Growth Hormone DeficiencyAndrew R. Hoffman, MD | |
2:30pm to 3:25pm | Clinical Management of AcromegalyLisa Nachtigall, MD | |
3:25pm to 3:45pm | Break | |
3:45pm to 4:45pm | Update on Pituitary Surgery and Radiation: A Neurosurgeon’s PerspectiveBrooke Swearingen, MD | |
4:45pm to 5:15pm | Expert Faculty Panel for Q & APituitary Faculty |
8:00am to 8:40am | Modern-Day Therapy and Results of Treatment of Type 1 DiabetesDavid M. Nathan, MD | |
8:40am to 9:15am | Smart Pumping, Smart Pumps: Technology Management in Type 1 DMEnrico Cagliero, MD | |
9:15am to 9:55am | Diabetes Clinical GeneticsMiriam S. Udler, MD, PhD | |
9:55am to 10:15am | Break | |
10:15am to 10:55am | Management of Type 2 Diabetes: Make New Friends, but Keep the OldDavid M. Nathan, MD | |
10:55am to 11:35am | New Approaches to Type 2 Diabetes: How to Choose Next-Step TherapyDeborah J. Wexler, MD | |
11:35am to 12:00pm | Pulling It All Together: Ask the Diabetes ExpertsDiabetes Faculty | |
12:00pm to 1:00pm | Break | |
1:00pm to 1:50pm | Obesity Management: A Practical ApproachFatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
1:50pm to 2:40pm | State-of-the-Art Lipid ManagementJanet Lo, MD | |
2:40pm to 3:00pm | Break | |
3:00pm to 3:30pm | Inpatient Diabetes Management: Evidence and StrategiesCaitlin Colling, MD | |
3:30pm to 4:10pm | Diabetes in PregnancyCamille E. Powe, MD | |
4:10pm to 4:30pm | Pulling It All Together: Ask the Diabetes ExpertsDiabetes Faculty |
4:30pm to 6:00pm | Case-Based Workshops S1-S5Click here for more detailsS1 Calcium Cases Joy Tsai, MD S2 Hypoglycemia Deborah J. Wexler, MD S3 Pituitary Carcinoma and Aggressive Pituitary Adenomas: Clinical Updates and Treatment Strategies Alex Faje, MD S4 Topics in Male Reproduction: A Case-Based Approach Ravikumar Balasubramanian, MBBS, PhD, MRCP (UK) S5 Illustrative Cases of Thyroid Dysfunction ~*Includes a Primary Care Focus* Nikolaos Stathatos, MD |
8:00am to 9:00am | Subclinical Thyroid Disease: Do Endocrinologists Pay Attention to the Evidence?Douglas S. Ross, MD | |
9:00am to 10:00am | The 2023 Approach to HyperthyroidismGilbert H. Daniels, MD | |
10:00am to 10:15am | Break | |
10:15am to 10:45am | Graves’ Eye DiseaseGiuseppe Barbesino, MD | |
10:45am to 11:45am | Thyroid Nodules: A Costly ProblemDouglas S. Ross, MD | |
11:45am to 12:10pm | Expert Thyroid Panel Answers Your QuestionsThyroid Faculty | |
12:10pm to 1:10pm | Break | |
1:10pm to 1:55pm | Hypothyroidism: Current Diagnosis and ManagementGilbert H. Daniels, MD | |
1:55pm to 2:55pm | Thyroid Cancer: State-of-the-Art in 2023R. Michael Tuttle, MD | |
2:55pm to 3:15pm | Break | |
3:15pm to 4:00pm | Thyroid Disease and Pregnancy: A Comprehensive UpdateGilbert H. Daniels, MD | |
4:00pm to 4:30pm | Panel of Thyroid Specialists for Q & AThyroid Faculty |
4:30pm to 6:00pm | Case-Based Workshops M1-M5Click here for more detailsM1 Calcium and Bone Disorder Cases ~*Includes a COVID-19 Focus* Marc Wein, MD, PhD M2 Challenges in Cystic Fibrosis-Related Diabetes: The Emerging Role of Diabetes Technology beyond Type 1 Diabetes Melissa Putman, MD M3 Pituitary Case Discussion: Perspectives from an Endocrinologist and a Neurosurgeon Pamela Jones, MD, MS, MPH and Laura Dichtel, MD, MHS M4 Case-Based Approach to Reproductive Endocrinology Margaret Lippincott, MD M5 Practical Update on Thyroid Ultrasound Giuseppe Barbesino, MD |
8:00am to 9:00am | Endocrine Hypertension: Case-Based Update on Pheochromocytoma and Primary AldosteronismWilliam F. Young, Jr., MD | |
9:00am to 9:40am | Adrenal Incidentaloma: Illustrative Cases of Current Diagnostic StrategiesWilliam F. Young, Jr., MD | |
9:40am to 9:55am | Break | |
9:55am to 10:45am | Approach to the Menopausal Patient in 2023Kathyrn A. Martin, MD | |
10:45am to 11:40am | Current Diagnosis and Management of Amenorrhea and HyperandrogenismMargaret Lippincott, MD | |
11:40am to 12:00pm | Reproductive Faculty Panel for Audience Q & AReproductive Endocrine Faculty | |
12:00pm to 1:00pm | Break | |
1:00pm to 1:45pm | Male Hypogonadism: Insights into Pathophysiology and EvaluationFrances Hayes, MB BCh BAO, FRCPI | |
1:45pm to 2:30pm | Optimizing Treatment Strategies and Patient Outcomes for Male HypogonadismRavikumar Balasbrumanian, MBBS, PhD, MRCP (UK) | |
2:30pm to 2:50pm | Break | |
2:50pm to 3:30pm | Gender-Affirming Hormonal Treatment of Transgender Individuals: Changing Paradigms in a Changing SocietyFrances Hayes, MB BCh BAO, FRCPI | |
3:30pm to 4:05pm | Erectile Dysfunction: A Urologist’s PerspectiveNelson E. Bennett, Jr. MD | |
4:05pm to 4:30pm | Expert Reproductive Faculty Answer Your QuestionsReproductive Endocrine Faculty |
4:30pm to 6:00pm | Case-Based Workshops T1-T5T1 Calcium and Bone Disorder Cases: Topics in Pediatric and Transition Age Patients Deborah Mitchell, MD T2 Challenging Diabetes Cases ~*Includes a Primary Care Focus* Allison Kimball, MD T3 Pediatric Endocrinology That an Adult Endocrinologist Should Know Takara Stanley, MD T4 Challenging Reproductive Endocrine Cases Maria Stamou, MD, PhD T5 Lessons Learned from Challenging Thyroid Cases Nikolaos Stathatos, MD |
8:00am to 8:25am | Hereditary Hyperparathyroidism: Illustrative Patient CasesHenry M. Kronenberg, MD | |
8:25am to 9:10am | Primary Hyperparathyroidism 2023: a Comprehensive UpdateJohn P. Bilezikian, MD, PhD (hon) | |
9:10am to 9:20am | Q & A Hyperparathyroidism CasesDrs. Bilezikian and Kronenberg | |
9:20am to 9:35am | Break | |
9:35am to 10:00am | Hypercalcemia: Case-Based Diagnosis and MechanismsMarie Demay, MD | |
10:00am to 10:30am | Hypocalcemia: Lessons Learned from Challenging CasesMichael Mannstadt, MD | |
10:30am to 10:40am | Q & A Hypo- and HypercalcemiaDrs. Demay and Mannstadt | |
10:40am to 11:15am | Optimizing Bone Health through Vitamin D, Nutrition, and ExerciseSherri-Ann M. Burnett-Bowie, MD, MPH | |
11:15am to 12:10pm | Bones, Groans, and Stones: Mineral Metabolism Clinical CasesElaine Yu, MD, Joy Tsai, MD and Sherri-Ann Burnett-Bowie, MD, MPH | |
12:10pm to 1:25pm | Break | |
1:25pm to 1:55pm | Osteoporosis: Current Diagnostic ApproachesElaine W. Yu, MD | |
1:55pm to 2:40pm | Osteoporosis: Treatment Strategies in 2023Joy Tsai, MD | |
2:40pm to 2:55pm | Break | |
2:55pm to 3:40pm | Osteoporosis: Controversies, Emerging Therapies, Combination TherapyBenjamin Z. Leder, MD | |
3:40pm to 4:00pm | State-of-the-Art Management of Glucocorticoid-Induced OsteoporosisMichael Mannstadt, MD | |
4:00pm to 4:30pm | Osteoporosis Panel: Ask the ExpertsDrs. Leder, Tsai, and Yu |
Reviews
There are no reviews yet.